<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Philadelphia Shootings</title>
	<atom:link href="http://brendancalling.com/2008/02/26/philadelphia-shootings/feed/" rel="self" type="application/rss+xml" />
	<link>http://brendancalling.com/2008/02/26/philadelphia-shootings/</link>
	<description>&#34;living in an alternative universe of permanent outrage and relentless negativity fostered and fueled by the blogosphere.&#34;</description>
	<lastBuildDate>Wed, 13 Jul 2011 01:18:48 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brendan Calling &#187; Blog Archive &#187; HOW MUCH DOES THE MAYOR&#8217;S PRETEND CRIME EMERGENCY COST?</title>
		<link>http://brendancalling.com/2008/02/26/philadelphia-shootings/comment-page-1/#comment-12316</link>
		<dc:creator>Brendan Calling &#187; Blog Archive &#187; HOW MUCH DOES THE MAYOR&#8217;S PRETEND CRIME EMERGENCY COST?</dc:creator>
		<pubDate>Tue, 09 Dec 2008 17:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://brendancalling.com/2008/02/26/philadelphia-shootings/#comment-12316</guid>
		<description>[...] Time to fire up the ol&#8217; time machine and take a look at the mayor&#8217;s &#8220;crime emergency&#8221;. You&#8217;ll recall that there was quite a bit of criticism about placing more cops in neighborhoods like Chestnut Hill and University City, both afflicted with &#8220;problems&#8221; like wealth and a private police force provided by UPenn, as opposed to &#8220;actual high crime&#8221;: Conversely, six districts that reported some of the worst violent-crime rates last year did not make the commissioner’s list: the Sixth District, which includes eastern Center City and North Philadelphia; the 16th District, including Mantua and Powelton in West Philadelphia; the 23d District in North Philadelphia; the 24th and 26th Districts, encompassing Kensington, Fishtown and Port Richmond; and the 17th. [...]</description>
		<content:encoded><![CDATA[<p>[...] Time to fire up the ol&#8217; time machine and take a look at the mayor&#8217;s &#8220;crime emergency&#8221;. You&#8217;ll recall that there was quite a bit of criticism about placing more cops in neighborhoods like Chestnut Hill and University City, both afflicted with &#8220;problems&#8221; like wealth and a private police force provided by UPenn, as opposed to &#8220;actual high crime&#8221;: Conversely, six districts that reported some of the worst violent-crime rates last year did not make the commissioner’s list: the Sixth District, which includes eastern Center City and North Philadelphia; the 16th District, including Mantua and Powelton in West Philadelphia; the 23d District in North Philadelphia; the 24th and 26th Districts, encompassing Kensington, Fishtown and Port Richmond; and the 17th. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

